Boston “dead” sox

I know its early but I believe there is no saving the Boston RedSox season. The clubhouse is still poisoned and a new manager cannot work with players undermining him. So what’s the solution? Get rid of the problems.

Trade Youkliss and Beckett. Any other players who don’t respect the new team mission should be optioned to AAA, or waived. When you need to change a bad foundation, you have to sometimes gut the structure.

League leaders 5/17/2012

Northwest WON LOST PCT GB MAGIC#
2012 Arizona ASD[4] 13 10 .565 —- 136
2012 Oakland OAK[4] 11 10 .524 1.0
2012 Port St. Lucy PSL[4] 9 13 .409 3.5
2012 South Carolina SCC[4] 7 13 .350 4.5
2012 Staten Island SIS[4] 6 16 .273 6.5

Northeast WON LOST PCT GB MAGIC#
2012 Keystone COP[4] 19 3 .864 —- 134
2012 Detroit DET[4] 16 6 .727 3.0
2012 Virginia VYJ[4] 13 10 .565 6.5
2012 Banzai BAN[4] 10 10 .500 8.0
2012 Depew DEP[4] 8 13 .381 10.5

Southwest WON LOST PCT GB MAGIC#
2012 Birmingham BIR[4] 12 10 .545 —- 137
2012 Augusta AUG[4] 12 10 .545 —-
2012 Clemson CLE[4] 11 11 .500 1.0
2012 Whitehorse WHT[4] 9 11 .450 2.0
2012 Sojo SSL[4] 8 13 .381 3.5

Southeast WON LOST PCT GB MAGIC#
2012 Evans FBL[4] 12 9 .571 —- 137
2012 San Diego SDS[4] 12 10 .545 .5
2012 Louisiana VIP[4] 10 10 .500 1.5
2012 Sugarberry SSS[4] 11 11 .500 1.5
2012 Topeka TOP[4] 6 16 .273 6.5

Rickie Weeks

topeka is not happy with Rickie’s .180 ba after 24 games. he is moved in the lineup to see if that helps.

League standings (as of 5/5/2012)

LEAGUE STANDINGS FOR 2012 Whiners/Complainers

Northwest WON LOST PCT GB MAGIC#
2012 Arizona ASD[4] 9 6 .600 —- 144
2012 Oakland OAK[4] 9 6 .600 —-
2012 South Carolina SCC[4] 5 10 .333 4.0
2012 Staten Island SIS[4] 4 10 .286 4.5
2012 Port St. Lucy PSL[4] 3 11 .214 5.5

Northeast WON LOST PCT GB MAGIC#
2012 Keystone COP[4] 12 3 .800 —- 142
2012 Virginia VYJ[4] 10 5 .667 2.0
2012 Detroit DET[4] 10 5 .667 2.0
2012 Depew DEP[4] 7 8 .467 5.0
2012 Banzai BAN[4] 6 7 .462 5.0

Southwest WON LOST PCT GB MAGIC#
2012 Birmingham BIR[4] 8 7 .533 —- 144
2012 Clemson CLE[4] 8 7 .533 —-
2012 Sojo SSL[4] 7 8 .467 1.0
2012 Whitehorse WHT[4] 6 7 .462 1.0
2012 Augusta AUG[4] 6 9 .400 2.0

Southeast WON LOST PCT GB MAGIC#
2012 Evans FBL[4] 10 4 .714 —- 142
2012 San Diego SDS[4] 8 7 .533 2.5
2012 Sugarberry SSS[4] 7 8 .467 3.5
2012 Louisiana VIP[4] 6 8 .429 4.0
2012 Topeka TOP[4] 5 10 .333 5.5

Draft is coming

The 2012 SOM Whiners and Complainers league is almost set to draft. I will post more updates throughout the week.

/TT

1st two picks are on the board!!!

Even though our draft doesn’t officially begin until next week, the top 2 teams in the draft order have announced their picks. It is no surprise that Saint Louis took Jason Heyward as the #1 overall pick, and Oakland followed up with Buster Posey.

This draft has some young talent to choose from so let’s see what happens!!!

1st round predictions

I think it’s no question that in this first round we will see Buster Posey and Heyward go right away. Aside from that the draft is thin of superstars but thick on young talent. Also there are some amazing relief pitchers out there that can make a very good team a serious championship contender.

Whiners and Complainers 2011 Draft Order

1-Saint Louis, 2-Oakland, 3-Clemson, 4-Depew, 5-Evans, 6-Whitestone, 7-Banzai, 8-Detroit, 9-S. Carolina, 10-Portland, 11-Lou, 12-SIS, 13-Topeka, 14-Birm, 15-Arizona, 16-VA, 17-Sojo, 18-Aug, 19-SD, 20-Keystone

2011 Strat pc game and cards opening

2010 draft has begun,..sort of.

Also, the first draft pick has been made it goes to the Vipers who selected SP Hanson.

According to the Commish we will begin approx the 19th, and have some new draft rules, stay tuned.